Starter
For small teams starting their first report.
Billed annual
Your 14-day free trial includes everything in this plan.
- Up to 3 users
- Up to 3 sites
- GRI, IFRS S1/S2, and GHG Protocol
- GreenSphere-branded reports
- Self-serve onboarding
- Email support
Pricing
Start free with full Starter access for 14 days. Pick a plan when you’re ready. Cancel any time.
For small teams starting their first report.
Billed annual
Your 14-day free trial includes everything in this plan.
For growing teams reporting across multiple sites.
Billed annual
For larger teams that need custom branding and flexibility.
Billed annual
users · included
For organizations with complex requirements or regulated environments.
Billed annual
Compare plans
| Core platform | ||||
| Users | 3 | 8 | 20 | Unlimited |
| Sites | 3 | 3 | 15 | Unlimited |
| Data logging across categories | ||||
| Emission factor library (4,000+ factors) | ||||
| Role-based access control | ||||
| API access | Coming soon | Coming soon | Coming soon | |
| Frameworks | ||||
| GRI, IFRS S1/S2, GHG Protocol | ||||
| Custom frameworks | Up to 3 | Unlimited | Unlimited | |
| Reporting | ||||
| Standard reports | ||||
| Custom-branded reports | ||||
| Full audit trail | ||||
| Export to PDF, XBRL, CSV | ||||
| Support | ||||
| Email support | ||||
| In-app AI chat support | Coming soon | Coming soon | Coming soon | Coming soon |
| Dedicated account manager | ||||
Pricing FAQ